11 plans from $0.80. Installs in minutes — no physical SIM.
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| Montenegro 500MB/Day | 500 MB/day | 1 day | $0.80 | View plan |
| Montenegro 1GB 7Days | 1 GB | 7 days | $1.52 $1.52/GB | View plan |
| Montenegro 1GB/Day | 1 GB/day | 1 day | $1.54 | View plan |
| Montenegro 2GB/Day | 2 GB/day | 1 day | $2.40 | View plan |
| Montenegro 3GB/Day FUP1Mbps | 3 GB/day | 1 day | $2.75 | View plan |
| Montenegro 3GB 15Days | 3 GB | 15 days | $3.68 $1.23/GB | View plan |
| Montenegro 3GB 30Days | 3 GB | 30 days | $3.84 $1.28/GB | View plan |
| Montenegro 5GB 30Days | 5 GB | 30 days | $5.76 $1.15/GB | View plan |
| Montenegro 10GB/Day | 10 GB/day | 1 day | $6.02 | View plan |
| Montenegro 10GB 30Days | 10 GB | 30 days | $10.56 $1.06/GB | View plan |
| Montenegro 20GB 30Days | 20 GB | 30 days | $20.16 $1.01/GB | View plan |
Every plan is a one-off purchase. Nothing renews, and no card stays on file waiting to be charged.
Your plan's days begin when the eSIM first connects in Montenegro — not when you buy it — so buying early costs you nothing.
Your normal SIM stays in the phone for calls and texts. The eSIM only carries data.
One eSIM across several countries, often cheaper than buying them one at a time.
Choose a plan, pay in the app, and scan the QR code. You'll be online before your bags come off the carousel.
Get it onGoogle Play