9 plans from $0.96. One eSIM covers 3 countries. Installs in minutes β no physical SIM.
| Plan | Data | Valid for | Price | |
|---|---|---|---|---|
| Singapore & Malaysia & Thailand 500MB/Day | 500 MB/day | 1 day | $0.96 | View plan |
| Singapore & Malaysia & Thailand 1GB/Day | 1 GB/day | 1 day | $1.60 | View plan |
| Singapore & Malaysia & Thailand 1GB 7Days | 1 GB | 7 days | $1.76 $1.76/GB | View plan |
| Singapore & Malaysia & Thailand 2GB/Day | 2 GB/day | 1 day | $3.20 | View plan |
| Singapore & Malaysia & Thailand 3GB 15Days | 3 GB | 15 days | $4.48 $1.49/GB | View plan |
| Singapore & Malaysia & Thailand 3GB 30Days | 3 GB | 30 days | $4.80 $1.60/GB | View plan |
| Singapore & Malaysia & Thailand 5GB 30Days | 5 GB | 30 days | $7.04 $1.41/GB | View plan |
| Singapore & Malaysia & Thailand 10GB 30Days | 10 GB | 30 days | $12.16 $1.22/GB | View plan |
| Singapore & Malaysia & Thailand 20GB 30Days | 20 GB | 30 days | $20.64 $1.03/GB | View plan |
Every plan is a one-off purchase. Nothing renews, and no card stays on file waiting to be charged.
Your plan's days begin when the eSIM first connects in Singapore & Malaysia & Thailand β not when you buy it β so buying early costs you nothing.
Your normal SIM stays in the phone for calls and texts. The eSIM only carries data.
If you are only visiting one country, a local plan is usually the better deal.
Choose a plan, pay in the app, and scan the QR code. You'll be online before your bags come off the carousel.
Get it onGoogle Play